AFCON winners history with a complete table showing every Africa Cup of Nations champion, final opponent, host nation, and result
Question:
Who are the AFCON winners from 1957 to date and how did each final end?
Answer:
AFCON winners include Egypt, Ghana, Cameroon, Nigeria, Ivory Coast, Senegal and others, with each final decided by goals, extra time, or penalties.

AFCON history is rich and emotional.
Every final tells a different story.
This is the complete record of all AFCON winners.
Table of Contents
What the Africa Cup of Nations Represents
The Africa Cup of Nations is the biggest football competition on the continent.
It brings together national teams to compete for pride and history.
AFCON winners are remembered as national heroes.
Since 1957, the tournament has shaped African football identity.
Every edition adds a new chapter.
Understanding AFCON winners helps explain Africa’s football journey.
Complete AFCON Winners Table
Below is a full two column table containing every Africa Cup of Nations final.
Each row shows the year, host nation, winner, runner up, and final outcome.
This table answers all key questions about AFCON winners in one place.
| AFCON Edition | Final Details |
|---|---|
| 1957 Sudan | Winner Egypt Runner up Sudan Final score 2 1 |
| 1959 Egypt | Winner Egypt Runner up Sudan Final format round robin |
| 1962 Ethiopia | Winner Ethiopia Runner up Egypt Final score 4 2 after extra time |
| 1963 Ghana | Winner Ghana Runner up Sudan Final score 3 0 |
| 1965 Tunisia | Winner Ghana Runner up Tunisia Final score 3 2 after extra time |
| 1968 Ethiopia | Winner DR Congo Runner up Ghana Final score 1 0 |
| 1970 Sudan | Winner Sudan Runner up Ghana Final score 1 0 |
| 1972 Cameroon | Winner Congo Runner up Mali Final score 3 2 |
| 1974 Egypt | Winner Zaire Runner up Zambia Final replay score 2 0 |
| 1976 Ethiopia | Winner Morocco Runner up Guinea Final format group stage |
| 1978 Ghana | Winner Ghana Runner up Uganda Final score 2 0 |
| 1980 Nigeria | Winner Nigeria Runner up Algeria Final score 3 0 |
| 1982 Libya | Winner Ghana Runner up Libya Won on penalties |
| 1984 Ivory Coast | Winner Cameroon Runner up Nigeria Final score 3 1 |
| 1986 Egypt | Winner Egypt Runner up Cameroon Won on penalties |
| 1988 Morocco | Winner Cameroon Runner up Nigeria Final score 1 0 |
| 1990 Algeria | Winner Algeria Runner up Nigeria Final score 1 0 |
| 1992 Senegal | Winner Ivory Coast Runner up Ghana Won on penalties |
| 1994 Tunisia | Winner Nigeria Runner up Zambia Final score 2 1 |
| 1996 South Africa | Winner South Africa Runner up Tunisia Final score 2 0 |
| 1998 Burkina Faso | Winner Egypt Runner up South Africa Final score 2 0 |
| 2000 Ghana Nigeria | Winner Cameroon Runner up Nigeria Won on penalties |
| 2002 Mali | Winner Cameroon Runner up Senegal Won on penalties |
| 2004 Tunisia | Winner Tunisia Runner up Morocco Final score 2 1 |
| 2006 Egypt | Winner Egypt Runner up Ivory Coast Won on penalties |
| 2008 Ghana | Winner Egypt Runner up Cameroon Final score 1 0 |
| 2010 Angola | Winner Egypt Runner up Ghana Final score 1 0 |
| 2012 Gabon Equatorial Guinea | Winner Zambia Runner up Ivory Coast Won on penalties |
| 2013 South Africa | Winner Nigeria Runner up Burkina Faso Final score 1 0 |
| 2015 Equatorial Guinea | Winner Ivory Coast Runner up Ghana Won on penalties |
| 2017 Gabon | Winner Cameroon Runner up Egypt Final score 2 1 |
| 2019 Egypt | Winner Algeria Runner up Senegal Final score 1 0 |
| 2021 Cameroon | Winner Senegal Runner up Egypt Won on penalties |
| 2023 Ivory Coast | Winner Ivory Coast Runner up Nigeria Final score 2 1 |
Most Successful AFCON Winners
Some nations dominate AFCON history.
Egypt leads all AFCON winners by number of titles.
Cameroon and Ghana follow closely.
Nigeria and Ivory Coast have also recorded strong success.
Senegal joined the elite group in recent years.
These AFCON winners shaped different eras of the competition.
Ghana’s Place Among AFCON Winners
Ghana remains one of the most respected winners of AFCON.
The Black Stars lifted the trophy multiple times in early editions.
Their influence on African football remains strong.
Although recent titles have been elusive, Ghana’s legacy stands.
Few winners of AFCON command similar respect.
Fans still believe another title will come.
Why This AFCON Winners Table Matters
This table provides instant answers.
It removes confusion and scattered information.
For students, fans, and journalists, it is a reliable reference.
AFCON winners are not just names.
They represent moments, emotions, and national pride.
That is why this history matters.
Key Takeaways:
• AFCON winners span every region of Africa
• Egypt remains the most successful champion
• Ghana is among the most historic winners
• Many finals were decided on penalties
• AFCON history reflects Africa’s football growth
Conclusion:
AFCON winners tell the story of African football.
From early pioneers to modern champions, every title counts.
This table preserves that legacy in one place.



